AR glasses and headsets provide the user with the ability to overlay virtual objects in the user’s direct field of view through transparent glass. Unlike VR (Virtual Reality) where the user’s vision is occluded, in AR (Augmented Reality) the user can observe the real world simultaneously with the virtual world. A PC or smartphone typically delivers content for these devices. Consumer applications include information display to the user while they are looking at real objects, such as placing a virtual (though realistic) sofa in the living room before making the purchase. Enterprise and commercial applications include the overlay of key information to field maintenance personnel in a range of industries. In medicine, physicians can access critical patient care information at site of treatment. AR headsets present a unique set of challenges when it comes to design in order to achieve the best integration while offering the right autonomy and accuracy.

Our products and solutions
ST offers a number of products and ICs for Augmented Reality devices to help meet these challenges. Key products include high-accuracy motion sensors, proximity sensors, ultra-low-power, high performance microcontrollers, power management and wireless charging, and Bluetooth and NFC connectivity. ST also provides innovative Scanned Laser Projector and MEMS mirror solutions to display content in the best possible way.
Featured Videos
All resources
Resource title | Version | Latest update |
---|
Application Notes (5 of 24)
Resource title | Version | Latest update | ||
---|---|---|---|---|
3.0 | 18 Jul 2022 | 18 Jul 2022 | ||
2.0 | 18 Jul 2022 | 18 Jul 2022 | ||
3.0 | 02 Aug 2022 | 02 Aug 2022 | ||
1.0 | 02 Aug 2022 | 02 Aug 2022 | ||
3.0 | 02 Aug 2022 | 02 Aug 2022 | ||
2.0 | 02 Aug 2022 | 02 Aug 2022 | ||
3.0 | 02 Aug 2022 | 02 Aug 2022 | ||
5.0 | 02 Aug 2022 | 02 Aug 2022 | ||
9.0 | 02 Aug 2022 | 02 Aug 2022 | ||
1.4 | 02 Aug 2022 | 02 Aug 2022 | ||
3.0 | 30 Oct 2020 | 30 Oct 2020 | ||
3.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
3.0 | 28 Feb 2020 | 28 Feb 2020 | ||
5.0 | 28 Feb 2020 | 28 Feb 2020 | ||
4.0 | 18 Jul 2022 | 18 Jul 2022 | ||
2.0 | 19 Mar 2021 | 19 Mar 2021 | ||
5.0 | 02 Aug 2022 | 02 Aug 2022 | ||
1.0 | 28 Feb 2020 | 28 Feb 2020 | ||
2.0 | 02 Aug 2022 | 02 Aug 2022 | ||
1.1 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 18 Jul 2022 | 18 Jul 2022 | ||
1.0 | 02 Aug 2022 | 02 Aug 2022 | ||
4.5 | 05 Apr 2022 | 05 Apr 2022 |
Technical Notes & Articles (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 19 Mar 2021 | 19 Mar 2021 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 |
Design Notes & Tips (5 of 12)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.1 | 21 Jan 2021 | 21 Jan 2021 | ||
2.2 | 23 Apr 2021 | 23 Apr 2021 | ||
1.0 | 28 Feb 2020 | 28 Feb 2020 | ||
3.1 | 16 Mar 2022 | 16 Mar 2022 | ||
3.0 | 28 Feb 2020 | 28 Feb 2020 | ||
3.1 | 16 Mar 2022 | 16 Mar 2022 | ||
1.0 | 05 Apr 2022 | 05 Apr 2022 | ||
1.1 | 28 Feb 2020 | 28 Feb 2020 | ||
1.1 | 14 Sep 2021 | 14 Sep 2021 | ||
1.1 | 14 Sep 2021 | 14 Sep 2021 | ||
1.1 | 14 Sep 2021 | 14 Sep 2021 | ||
1.1 | 14 Sep 2021 | 14 Sep 2021 |
Presentations (3)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.1 | 15 Jul 2022 | 15 Jul 2022 | ||
2.2 | 19 Jul 2022 | 19 Jul 2022 | ||
2.4 | 26 Feb 2020 | 26 Feb 2020 |
Flyers (5 of 8)
Resource title | Version | Latest update | ||
---|---|---|---|---|
1.0 | 18 Feb 2022 | 18 Feb 2022 | ||
26 Feb 2020 | 26 Feb 2020 | |||
2.0 | 18 Jul 2022 | 18 Jul 2022 | ||
1.0 | 19 Jul 2022 | 19 Jul 2022 | ||
1.0 | 15 Jul 2022 | 15 Jul 2022 | ||
1.0 | 15 Jul 2022 | 15 Jul 2022 | ||
26 Feb 2020 | 26 Feb 2020 | |||
1.0 | 26 Feb 2020 | 26 Feb 2020 |
Brochures (2)
Resource title | Version | Latest update | ||
---|---|---|---|---|
2.0 | 15 Jul 2022 | 15 Jul 2022 | ||
3.2 | 20 Jul 2022 | 20 Jul 2022 |