-
The I.C. is a full bridge driver for motor control applications realized in Multipower-BCD technology which combines isolated DMOS power transistors with CMOS and Bipolar circuits on the same chip. By using mixed technology it has been possible to optimize the logic circuitry and the power stage to achieve the best possible performance. The DMOS output transistors can operate at supply voltages up to 42V and efficiently at high switching speeds. All the logic inputs are TTL, CMOS and µC compatible. Each channel (half-bridge) of the device is controlled by a separate logic input, while a common enable controls both channels. The I.C. is mounted in three different packages.
Key Features
- HIGH EFFICIENCY
- INTERNAL LOGIC SUPPLY
- OPERATING FREQUENCY UP TO 100 KHz
- TTL COMPATIBLE DRIVE
- SUPPLY VOLTAGE UP TO 48V
- TOTAL RMS CURRENT UP TO:
L6201: 1A; L6202: 1.5A; L6203/L6201PS: 4A - 5A MAX PEAK CURRENT (2A max. for L6201)
- CROSS CONDUCTION PROTECTION
- THERMAL SHUTDOWN
- RDS (ON) = 0.3 Ω (typical value at 25°C)
Sample & Buy
Part Number | Marketing Status | Quantity | Budgetary Price (US$)* | Package | Packing Type | Temperature (°C) | ECCN (US) | Country of Origin | More info | Order from Distributors | Order from ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||||
L6201PS | Active | 1000 | 3.408 | PowerSO-20 | Tube | -40 | 150 | EAR99 | MALAYSIA | Check Availability | Buy now | |
L6201013TR | Active | 1000 | 3.322 | SO-20 | Tape And Reel | -40 | 150 | EAR99 | MALAYSIA | Check Availability | Get sample | |
L6201 | Active | 1000 | 3.322 | SO-20 | Tube | -40 | 150 | EAR99 | MALAYSIA | Check Availability | Buy now | |
L6201PSTR | Active | 1000 | 3.408 | PowerSO-20 | Tape And Reel | -40 | 150 | EAR99 | MALAYSIA | Check Availability | Get sample |
(*) Suggested Resale Price per unit (USD) for BUDGETARY USE ONLY. For quotes, prices in local currency, please contact your local ST Sales Office or our Distributors
Part Number | Marketing Status | Package | Grade | Marketing Lead Time Qty | Material Declaration** |
---|---|---|---|---|---|
L6201 | Active | SO-20 | Industrial | 3160 | |
L6201013TR | Active | SO-20 | Industrial | 4000 | |
L6201PS | Active | PowerSO-20 | Industrial | 3906 | |
L6201PSTR | Active | PowerSO-20 | Industrial | 4200 |
(**) The Material Declaration forms available on st.com may be generic documents based on the most commonly used package within a package family. For this reason, they may not be 100% accurate for a specific device. Please contact our sales support for information on specific devices.