产品概述
描述
This circuit consists of two independent, high-gain, operational amplifiers that have frequency compensation implemented internally. The circuit is designed specifically for automotive and industrial control systems. It operates from a single power supply over a wide range of voltages. The low power supply drain is independent of the magnitude of the power supply voltage.
Application areas include transducer amplifiers, DC gain blocks, and all the conventional op-amp circuits which can now be more easily implemented in single-power supply systems. For example, these circuits can be directly supplied from standard 5 V which is used in logic systems and which easily provides the required interface electronics without requiring any additional power supply.
In linear mode, the input common-mode voltage range includes ground and the output voltage can also swing to ground even though it is operated from a single-power supply.
-
所有功能
- Frequency compensation implemented internally
- Large DC voltage gain: 100 dB
- Wide bandwidth (unity gain: 1.1 MHz temperature compensated)
- Very low-supply current per operator (500 µA)
- Low input bias current: 20 nA (temperature compensated)
- Low input offset current: 2 nA
- Input common-mode voltage range includes ground
- Differential input voltage range equal to the power supply voltage
- Large output voltage swing 0 V to VCC - 1.5 V
- Internal ESD protection: 2 kV HBM, 200 V MM
特别推荐
All tools & software
所有资源
资源标题 | 版本 | 更新时间 |
---|
产品规格 (1)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
9.0 | 30 Nov 2020 | 30 Nov 2020 |
技术文档 (1)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.0 | 19 Jul 2017 | 19 Jul 2017 |
用户手册 (1)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.0 | 19 Mar 2002 | 19 Mar 2002 |
Design Notes & Tips (1)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.0 | 30 Nov 2016 | 30 Nov 2016 |
简报 (4)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
2.2 | 02 Aug 2023 | 02 Aug 2023 | ||
1.0 | 19 Mar 2025 | 19 Mar 2025 | ||
2.0 | 27 Apr 2023 | 27 Apr 2023 | ||
2.0 | 16 May 2023 | 16 May 2023 |
手册 (4)
资源标题 | 版本 | 更新时间 | ||
---|---|---|---|---|
1.0 | 07 Jul 2025 | 07 Jul 2025 | ||
2.0 | 15 Jul 2024 | 15 Jul 2024 | ||
1.0 | 01 Feb 2024 | 01 Feb 2024 | ||
03.25 | 30 Jul 2024 | 30 Jul 2024 |
EDA符号、封装和3D模型
质量与可靠性
产品型号 | Marketing Status | 包 | 等级规格 | 符合RoHS级别 | Longevity Commitment | Longevity Starting Date | 材料声明** |
---|---|---|---|---|---|---|---|
LM2904WHDT | 批量生产 | SO-8 | 工业 | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2904WHYDT | 批量生产 | SO-8 | 汽车应用 | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
LM2904WHYST | 批量生产 | MiniSO-8 | 汽车应用 | Ecopack3 | 10 | 2023-05-23T00:00:00.000+02:00 | |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
样片和购买
产品型号 | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | 包 | 包装类型 | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating temperature (°C) | Operating Temperature (°C) (max) | 等级规格 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
最小值 | 最大值 | ||||||||||||||
LM2904WHYST | 批量生产 | 0.4161 / 10k | distributors 无法联系到经销商,请联系我们的销售办事处 | MiniSO-8 | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 150 | 汽车应用 | ||||
LM2904WHYDT | 批量生产 | 0.4161 / 10k | distributors 无法联系到经销商,请联系我们的销售办事处 | SO-8 | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 150 | 汽车应用 | ||||
LM2904WHDT | 批量生产 | 0.3185 / 1k | distributors 无法联系到经销商,请联系我们的销售办事处 | SO-8 | Tape and Reel | SINGAPORE | EAR99 | NEC | -40 | 150 | 工业 |
LM2904WHYST 批量生产
LM2904WHYDT 批量生产
LM2904WHDT 批量生产