产品概述
描述
L99VR03 is a low dropout linear voltage regulator designed for automotive applications available in VFDFN8L wettable flanks and PWSSO12 package. The LDO delivers up to 300 mA of load current and consumes as low as 800 nA of quiescent current when the regulator is disabled and only 3.5 µA quiescent current at no load. The device is quite suitable for standby microprocessor control-unit systems, especially in automotive applications. The input voltage operating range is up to 40 V. The L99VR03 features enable. The L99VR03 is available in different output voltage options (3.3 V or 5 V). High output voltage accuracy (±2%) is kept over wide temperature range, line and load variation. The regulator output current is internally limited so that the device is protected against short-circuit, as it features over temperature protection.
-
所有功能
- AEC-Q100 qualified
- Wide input voltage range up to 40 V
- Low quiescent current consumption
- Output voltage options: 3.3 V or 5 V
- Output voltage precision ± 2% in all operating conditions
- Enable input for enabling/disabling the voltage regulator
- Thermal shutdown and short-circuit current limitation
- Undervoltage-lockout UVLO
- Wide operating temperature range TJ = -40 °C to 175 °C
- Sustaining slow ramp-up applications
- Supply voltage rejection: > 60 dB at 1 kHz
- Performant line and load regulation
EDA符号、封装和3D模型
质量与可靠性
产品型号 | Marketing Status | 包 | 等级规格 | 符合RoHS级别 | 材料声明** |
---|---|---|---|---|---|
L99VR033P | 预览 | PowerSSO 12 | 汽车应用 | Ecopack2 | |
L99VR033PTR | 批量生产 | PowerSSO 12 | 汽车应用 | Ecopack2 | |
L99VR033QTR | 批量生产 | VFDFN 3X2X0.9 8L WETT. FLANKS | 汽车应用 | Ecopack2 | |
L99VR035P | 预览 | PowerSSO 12 | 汽车应用 | Ecopack2 | |
L99VR035PTR | 批量生产 | PowerSSO 12 | 汽车应用 | Ecopack2 | |
L99VR035QTR | 批量生产 | VFDFN 3X2X0.9 8L WETT. FLANKS | 汽车应用 | Ecopack2 |
(**) st.com上提供的材料声明表单可能是基于包装系列中最常用的封装的通用文档。因此,它们可能不是100%适用于特定的设备。有关特定设备的信息,请联系 销售支持。
样片和购买
产品型号 | 供货状态 | Budgetary Price (US$)*/Qty | 从ST订购 | Order from distributors | 包 | 包装类型 | RoHS | Country of Origin | ECCN (US) | ECCN (EU) | Operating Temperature (°C) (min) | Operating Temperature (°C) (max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L99VR035PTR | | | distributors 无法联系到经销商,请联系我们的销售办事处 | ||||||||||
L99VR033P | | | distributors 无法联系到经销商,请联系我们的销售办事处 | ||||||||||
L99VR035QTR | | | distributors 无法联系到经销商,请联系我们的销售办事处 | ||||||||||
L99VR033PTR | | | distributors 无法联系到经销商,请联系我们的销售办事处 | ||||||||||
L99VR035P | | | distributors 无法联系到经销商,请联系我们的销售办事处 | ||||||||||
L99VR033QTR | | | distributors 无法联系到经销商,请联系我们的销售办事处 |
L99VR035PTR 批量生产
L99VR033P 预览
L99VR035QTR 批量生产
L99VR033PTR 批量生产
L99VR035P 预览
L99VR033QTR 批量生产